Live stats
Rebuilt from data/brands.json on every deploy. Last build:
2026-09-02 11:46 UTC,
179 hours after launch.
By market
| Board | Listings | Board total | #1 | Clicks |
|---|---|---|---|---|
| ๐ฒ๐พ Malaysia | 22 | $97,855 | MD88 | 0 |
| ๐ธ๐ฌ Singapore | 24 | $28,852 | 1xBet | 0 |
| ๐น๐ญ Thailand | 25 | $28,901 | UFABET | 0 |
| ๐ฐ๐ญ Cambodia | 18 | $28,375 | 1xBet | 0 |
| ๐ป๐ณ Vietnam | 25 | $28,901 | M88 | 0 |
| ๐ฎ๐ฉ Indonesia | 25 | $28,901 | 1xBet | 0 |
| ๐ฎ๐ณ India | 25 | $28,901 | Dafabet | 0 |
| ๐ฏ๐ต Japan | 18 | $28,375 | Eldoah Casino | 0 |
| ๐ฐ๐ท Korea | 7 | $24,536 | 1xBet | 0 |
| ๐ Europe & US | 25 | $28,901 | bet365 | 0 |
| All markets | 214 | $352,498 | โ | 0 |
Revenue actually collected
$0
This is the figure we have banked, set by hand in data/config.json. It is
deliberately kept separate from the board totals above โ a board total is the sum of what
listings claim, and those two numbers should always be reconciled before either is quoted
anywhere.